<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JC Support Services &#187; Technology</title>
	<atom:link href="http://jcsupportservices.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcsupportservices.com</link>
	<description>info and ideas for small business owners</description>
	<lastBuildDate>Mon, 19 Sep 2011 18:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Add A Green Screen Effect to Your Videos</title>
		<link>http://jcsupportservices.com/add-a-green-screen-effect-to-your-videos/</link>
		<comments>http://jcsupportservices.com/add-a-green-screen-effect-to-your-videos/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:03:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[add a green screen effect to your video]]></category>
		<category><![CDATA[BloggerLens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=300</guid>
		<description><![CDATA[I&#8217;ve written earlier about why you should be using video for your business and this morning Steve Sherron over at BloggerLens.com posted a great article and video on how easy it is to add the green screen effect to your videos. Using a green screen can allow you to step up the professionalism of your [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written earlier about why you should be using video for your business and this morning Steve Sherron over at BloggerLens.com posted a great article and video on how easy it is to add the green screen effect to your videos.</p>
<p>Using a green screen can allow you to step up the professionalism of your videos, with just a little work and not too much money.</p>
<p>Rather than trying to regurgitate Steve&#8217;s article, just head over to his blog and learn how to <a title="add a green screen effect to your video" href="http://bloggerlens.com/how-to-add-a-green-screen-effect-to-your-online-videos-video-review/">add a green screen effect</a> to your videos.</p>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=jcsupsvc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/add-a-green-screen-effect-to-your-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Should You Be Using YouTube?</title>
		<link>http://jcsupportservices.com/why-should-you-be-using-youtube/</link>
		<comments>http://jcsupportservices.com/why-should-you-be-using-youtube/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:02:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Greg Jarboe]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[using youtube for your business]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=283</guid>
		<description><![CDATA[Is using YouTube part of your business plan? If it&#8217;s not, it should be. Greg Jarboe is president and co-founder of SEO-PR, an SEO firm that specializes in optimizing press releases, videos, etc. He is the author of YouTube and Video Marketing: An Hour a Day and in this interview he explains just how important [...]]]></description>
			<content:encoded><![CDATA[<p>Is using YouTube part of your business plan?  If it&#8217;s not, it should be. </p>
<p>Greg Jarboe is president and co-founder of SEO-PR, an SEO firm that specializes in optimizing press releases, videos, etc. He is the author of YouTube and Video Marketing: An Hour a Day and in this interview he explains just how important the use of YouTube is for your business.<span id="more-283"></span></p>
<p><center><br />
<object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/txpjj0ZJS8c&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/txpjj0ZJS8c&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/why-should-you-be-using-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Identify and Monetize Your Most Valuable Keywords</title>
		<link>http://jcsupportservices.com/how-to-identify-and-monetize-your-most-valuable-keywords/</link>
		<comments>http://jcsupportservices.com/how-to-identify-and-monetize-your-most-valuable-keywords/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:50:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aaron Wall]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[maximize your income]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=267</guid>
		<description><![CDATA[Ralph Wilson interviews SEO expert Aaron Wall who explains how to use Google Search-Based Keyword Tool in order to find lists of keywords with in categories, bid prices, and search volumes, so you can determine how best to structure you site to make money on ads and affiliates.]]></description>
			<content:encoded><![CDATA[<p>Ralph Wilson interviews SEO expert Aaron Wall who explains how to use Google Search-Based Keyword Tool in order to find lists of keywords with in categories, bid prices, and search volumes, so you can determine how best to structure you site to make money on ads and affiliates. <span id="more-267"></span></p>
<p><center><br />
<object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/UgrvB-YIEBA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UgrvB-YIEBA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/how-to-identify-and-monetize-your-most-valuable-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Free Keyword Tools</title>
		<link>http://jcsupportservices.com/how-to-use-free-keyword-tools/</link>
		<comments>http://jcsupportservices.com/how-to-use-free-keyword-tools/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:03:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Christine Churchill]]></category>
		<category><![CDATA[Dr. Ralph Wilson]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Keyword Tools]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=255</guid>
		<description><![CDATA[In this video interview search marketing expert Christine Churchill explains the value of both free and fee-based keyword tools. These tools help you find the search terms that are actually being used by people to find things on the web so you can optimize your online marketing. She discusses the Google Keyword Tool, that shows [...]]]></description>
			<content:encoded><![CDATA[<p>In this video interview search marketing expert Christine Churchill explains the value of both free and fee-based keyword tools. These tools help you find the search terms that are actually being used by people to find things on the web so you can optimize your online marketing. <span id="more-255"></span></p>
<p>She discusses the Google Keyword Tool, that shows search numbers and search trends month by month over the year. Google Insights for Search helps you spot trends from year to year. In the recession, keyword search trends have changed dramatically, so you may need to update your keyword research. Google Insights for Search also shows geographical use as well as rising search terms. Google Sets helps you quickly expand your keywords by helping you find sets of keywords, when you put in a few keywords in a set, such as car brands. Paid tools to consider include Trellian Keyword Discovery and Wordtracker. These draw on different databases and help you determine the rank order of keywords, unaffected by artifacts introduced by spiders running ranking reports, etc. </p>
<p>Paid tools are worth the cost because (1) they offer management capabilities, such as the ability to manipulate lists, and (2) they are usually parts of larger sets of SEO tools that increase your capability. Manipulating keyword lists into &#8220;buckets&#8221; can be useful to manage your account. Microsoft Excel&#8217;s concatenate function can help you build keyword lists rapidly. </p>
<p>Christine Churchill is the president and CEO of Key Relevance, a full-service search marketing company based in Dallas, Texas that does both paid and organic search as well as consulting and customized packages for clients. This interview was recorded on August 12, 2009 at Search Engine Strategies in San Jose, California. </p>
<p><center><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/D3RwoMg91pM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D3RwoMg91pM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/how-to-use-free-keyword-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Summer Vacation Thought: Is There A Hacker At Your Hotel?</title>
		<link>http://jcsupportservices.com/a-summer-vacation-thought-is-there-a-hacker-at-your-hotel/</link>
		<comments>http://jcsupportservices.com/a-summer-vacation-thought-is-there-a-hacker-at-your-hotel/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:57:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Hotel Hackers]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=264</guid>
		<description><![CDATA[The sun is shining, Spring is in the air and thoughts are turning to summer vacations. Here&#8217;s something to think about before you fire up your laptop at the hotel. The most popular destination for hackers is hotel networks. Mark Small reported today: recent industry research from TrustWave’s Spider Labs showed that hackers went after [...]]]></description>
			<content:encoded><![CDATA[<p>The sun is shining, Spring is in the air and thoughts are turning to summer vacations.  Here&#8217;s something to think about before you fire up your laptop at the hotel. The most popular destination for hackers is hotel networks.  Mark Small reported today:<br />
<span id="more-264"></span> </p>
<blockquote><p> recent industry research from TrustWave’s Spider Labs showed that hackers went after hotel networks more than any other destination in 2009, accounting for 38% of all known security breeches, more than the financial services industry (19%) and retail industries (14.2%) combined.</p>
<p>To make matters worse, the hotels didn’t discover that the breeches had even occurred for an average of 156 days, leaving plenty of time for the cyber-criminals to use stolen credit card information, or take advantage of the personal data harvested for any number of identity theft scams.</p>
<p>Just this week, Wyndham Hotel &#038; Resorts, operators of hotel chains Days Inn, Ramada, Super8 and Howard Johnson, reported that their central hotel network had been compromised, with hackers stealing customer’s names, credit numbers and expiration dates.</p></blockquote>
<p>You need to read <a href="https://www.infosecisland.com/blogview/3348-Hackers-Lurking-in-Hotel-Networks.html">Hackers Lurking in Hotel Networks</a>, twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/a-summer-vacation-thought-is-there-a-hacker-at-your-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage the Conversation in Social Media</title>
		<link>http://jcsupportservices.com/how-to-manage-the-conversation-in-social-media/</link>
		<comments>http://jcsupportservices.com/how-to-manage-the-conversation-in-social-media/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:01:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dave Evans]]></category>
		<category><![CDATA[Managethe Conversation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=250</guid>
		<description><![CDATA[Another great interview from Dr. Wilson. In this one social media expert Dave Evans explains how online businesses can benefit from and interact with the conversation in the social web that relate to their product or service &#8211; or businesses like theirs. &#8220;We really don&#8217;t manage the conversation,&#8221; says Evans. &#8220;Rather, we manage our participation [...]]]></description>
			<content:encoded><![CDATA[<p>Another great interview from Dr. Wilson.  In this one social media expert Dave Evans explains how online businesses can benefit from and interact with the conversation in the social web that relate to their product or service &#8211; or businesses like theirs.<span id="more-250"></span></p>
<p> &#8220;We really don&#8217;t manage the conversation,&#8221; says Evans. &#8220;Rather, we manage our participation in the conversation and the experiences we create.&#8221; Through the social media marketers and small businesses can begin to understand what they do as a product or service to drive the conversation in the first place. It is a place to listen and understand. </p>
<p>This conversation is new in the sense that (a) more people are now connected to it in digital media, and (b) marketers can go back to the conversations to research them and learn from them. Consumers are talking to each other, says Evans. Marketers can now join the conversation and have a voice with the customers. Even if your business is rather small, you can learn from conversations about your business as well as from other businesses like it, so that you can get insight into how things work. If we&#8217;re truly listening to what is actually being said, concludes Evans, our businesses, products, and services can improve. </p>
<p>Dave Evans is the Consulting Director of 2020 Social and the author of Social Media Marketing: An Hour a Day (Sybex, 2008). This interview was taped in August 2009 at the Search Engine Strategies Conference in San Jose, California.</p>
<p><center><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/j73RPxLF4Sw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j73RPxLF4Sw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/how-to-manage-the-conversation-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would I Write An XSitePro Review?</title>
		<link>http://jcsupportservices.com/an-xsitepro-review/</link>
		<comments>http://jcsupportservices.com/an-xsitepro-review/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:57:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[I Recommend]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Build your own website]]></category>
		<category><![CDATA[website builder]]></category>
		<category><![CDATA[XSitePro]]></category>
		<category><![CDATA[XSitePro review]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=241</guid>
		<description><![CDATA[I&#8217;ve never done a product review on this site before but I&#8217;ve decided to do an XSitePro review because, well frankly because the it just surprised the heck out of me. Let me start at the beginning. A couple of months ago I won a copy of XSitePro. I&#8217;ve been building websites since 1998 or [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never done a product review on this site before but I&#8217;ve decided to do an <a href="http://www.shareasale.com/r.cfm?b=202448&amp;u=201138&amp;m=24883&amp;urllink=&amp;afftrack=review">XSitePro</a> review because, well frankly because the it just surprised the heck out of me.  <span id="more-241"></span></p>
<p>Let me start at the beginning. A couple of months ago I won a copy of XSitePro.  I&#8217;ve been building websites since 1998 or 99.  Taught myself html and the whole thing.  I&#8217;m pretty good at building websites, or at least I thought I was.  I have tried a few website builder programs in the last few years but to be honest, they didn&#8217;t really do anything special.  No matter how hard I worked at them, my sites looked pretty basic and didn&#8217;t come up to what I feel a truly professional website should look like.<!--more--></p>
<p>A couple of weeks ago I started playing around with XSitePro. All I can say is WOW!  I watched their training videos that walked me through building a site. Talk about easy, this program really seemed easy.  But I&#8217;m sort of a skeptic and the thing that kept nagging at me was, how hard would it be to build a site from scratch?  So that&#8217;s what I set out to do.  I had a domain that I had bought with only a general idea of what I was going to do with so that&#8217;s what I decided to use.</p>
<p>After thinking about what I wanted the site to be, and pulling together a variety of content for it, it was time to get started.</p>
<p>In a matter of a couple hours I had built a professional looking website with 27 pages of content, including several articles, resource pages, some press releases, a privacy policy and even a sitemap.  When I was finished putting it together, XSitePro uploaded it to my server and it was live.  More importantly than that, anyone looking at it would think that a professional web designer had spent days building it.</p>
<p>I&#8217;m convinced that XSitePro is by far the best website design program on the market.  It doesn&#8217;t just make a static website, it makes a true internet 2.0 website.  In fact, here&#8217;s just some of the things you can do with just a few clicks of the mouse.</p>
<ul>
<li>Change the look (template) of your site without having to change any of your pages.</li>
<li>Add audio or video files.</li>
<li>Add Google Adsense.</li>
<li>Add Amazon products.</li>
<li>Set up an RSS feed.</li>
<li>Make a mobile site so people can view your site on their phone.</li>
<li>Add content with an RSS feed reader</li>
<li>Easily change the colors of your site, and so much more.</li>
</ul>
<p>If you build a lot of websites, or just want to build your own site rather than paying someone else to build it for you, I strongly recommend that you purchase a copy of XSitePro. I&#8217;m so impressed with it that if you look over to the side, you&#8217;ll notice I&#8217;ve put up an advertisement for it.  I&#8217;m rather picky about what ads I allow on my site but I had no qualms at all about putting that one up.</p>
<p>To be honest with you, I wouldn&#8217;t expect you to go buy it just based on my recommendation so here&#8217;s what I recommend.  Visit the <a href="http://www.shareasale.com/r.cfm?b=202448&amp;u=201138&amp;m=24883&amp;urllink=&amp;afftrack=review">XSitePro website</a> and read about it.  In fact, there&#8217;s a video on the site that really showcases what <a href="http://www.shareasale.com/r.cfm?b=202448&#038;u=201138&#038;m=24883&#038;urllink=&#038;afftrack=review">XSitePro</a>will do. I think you&#8217;ll be as impressed as I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/an-xsitepro-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Search and Keyword Research</title>
		<link>http://jcsupportservices.com/understanding-search-and-keyword-research/</link>
		<comments>http://jcsupportservices.com/understanding-search-and-keyword-research/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:34:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[understanding search]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=239</guid>
		<description><![CDATA[At SMX West last week, WebProNews sat down with Bruce Clay of Internet Marketing firm Bruce Clay, Inc. who made some interesting points about understanding searcher behavior, intent-based search, and how that should affect keyword research. Here&#8217;s the video. ]]]></description>
			<content:encoded><![CDATA[<p>At SMX West last week, WebProNews sat down with Bruce Clay of Internet Marketing firm Bruce Clay, Inc. who made some interesting points about understanding searcher behavior, intent-based search, and how that should affect keyword research.  Here&#8217;s the video.<span id="more-239"></span></p>
<p><center>]</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv455721" name="utv_n_735479"><param name="flashvars" value="autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/5162063" /><embed flashvars="autoplay=false" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv455721" name="utv_n_735479" src="http://www.ustream.tv/flash/video/5162063" type="application/x-shockwave-flash" /></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/understanding-search-and-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Develop An Online Content Strategy for Your Business</title>
		<link>http://jcsupportservices.com/develop-an-online-content-strategy-for-your-business/</link>
		<comments>http://jcsupportservices.com/develop-an-online-content-strategy-for-your-business/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:17:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Ralph Wilson]]></category>
		<category><![CDATA[Rebecca Lieb]]></category>
		<category><![CDATA[Web Marketing Today]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=235</guid>
		<description><![CDATA[In this video interview by Dr. Ralph Wilson of Web Marketing Today, Internet marketing expert Rebecca Lieb discusses how a small business can develop a strategy to use online media such as blogs, Facebook, Twitter, YouTube, and Flicker at very low cost, a kind of &#8220;roll your own media&#8221; approach. Using these free platforms you [...]]]></description>
			<content:encoded><![CDATA[<p>In this video interview by Dr. Ralph Wilson of Web Marketing Today, Internet marketing expert Rebecca Lieb discusses how a small business can develop a strategy to use online media such as blogs, Facebook, Twitter, YouTube, and Flicker at very low cost, a kind of &#8220;roll your own media&#8221; approach.<span id="more-235"></span></p>
<p>Using these free platforms you can create content using text, images, and video that informs, entertains, or engages people about your brand, products, or services.</p>
<p>To develop a content strategy, first define your goals &#8212; what you want to accomplish. This is also the first step in develop an advertising campaign. But instead of thinking: What can I buy? think: What can I create?</p>
<p>Since you&#8217;re developing your own content, you can put your own keywords into your content that are highly relevant to your business and will attract search engine traffic.</p>
<p>Assess the skills and capabilities you have in your organization to create content.</p>
<p>Then &#8220;think like an editor,&#8221; that is, create a calendar for your content creation, stick to it, think of new ideas and angles. Perhaps you can position yourself as an expert by discussing new developments in the industry.</p>
<p>Rebecca Lieb, former editor of ClickZ, has opened a US office for eConsultancy.com, the largest provider of interactive and digital marketing best practices, news, information, research, training, and events in the UK. This interview was taped in August 2009 at the Search Engine Strategies (SES) Conference in San Jose, California.<br />
<center><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zG1U3P6P9MY&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zG1U3P6P9MY&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/develop-an-online-content-strategy-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Your Analytics into a Money-Making Machine</title>
		<link>http://jcsupportservices.com/how-to-turn-your-analytics-into-a-money-making-machine/</link>
		<comments>http://jcsupportservices.com/how-to-turn-your-analytics-into-a-money-making-machine/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:26:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://jcsupportservices.com/?p=232</guid>
		<description><![CDATA[In this video interview, conversion expert Bryan Eisenberg offers three tips that can help your online business improve its bottom line. He recommends that you: Create a prioritized to-do list regularly Segment your analytics data Always be testing to improve results.]]></description>
			<content:encoded><![CDATA[<p>In this video interview, conversion expert Bryan Eisenberg offers three tips that can help your online business improve its bottom line. He recommends that you:</p>
<ol>
<li> Create a prioritized to-do list regularly</li>
<li>Segment your analytics data</li>
<li>Always be testing to improve results.</li>
</ol>
<p><span id="more-232"></span><br />
<center><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/9UazNe6Tu9Q&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9UazNe6Tu9Q&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://jcsupportservices.com/how-to-turn-your-analytics-into-a-money-making-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

